How offer tracking works
OfferRadar stores structured offer records with provider, amount, status, verification date, requirements, and source fields where available.
Tracking foundation
OfferRadar is building a tracked history system for offer changes over time. Full historical change records are not available yet, so this page shows reviewed offer records and explains what future history tracking will cover.
No invented past changes · Current records only
OfferRadar stores structured offer records with provider, amount, status, verification date, requirements, and source fields where available.
Providers may change eligibility, amounts, expiration dates, fees, campaign pages, account names, or payout timing.
Verify current availability, account terms, fees, deposit requirements, source pages, and eligibility directly before acting.
These records mirror current tracked offers and their observed review dates. A previous amount appears only when a real historical value exists in the data.
| Provider | Current amount | Previous amount | Date observed | Last verified | Status | Notes |
|---|---|---|---|---|---|---|
| Evergreen Bank | $300 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Axis Invest | Up to $600 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| PayFlow | $20 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Bright Yield Bank | 4.20% APY | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Foundry Business Bank | $400 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Northpoint Card | $200 value | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| ShopTrack | $15 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Chase | $300 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| SoFi | Up to $300 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Robinhood | Up to $1,000 | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Chase | 60,000 points | No prior amount recorded | Jun 1, 2026 | Jun 1, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
| Harbor One Bank | $200 | No prior amount recorded | May 31, 2026 | May 31, 2026 | active | Reviewed offer record. No historical amount change is recorded yet. |
How OfferRadar works
OfferRadar organizes publicly available offer records, provider pages, and comparison paths so users can review requirements before acting.
Source links and verification dates are shown where available. Provider terms remain the source of truth.
Last verified and last reviewed dates help orient research, but offers, rates, eligibility, and fees can change.
OfferRadar is a research tool. Users should verify current terms directly with providers before opening, applying, or transferring.
Some outbound links may result in compensation, and disclosures stay visible so comparison pages remain consumer-first.
OfferRadar is an independent research and comparison resource. Some outbound links may result in compensation to OfferRadar. Offers can change, expire, or vary by user, so verify current terms directly with the provider before acting.
Verification methodology
OfferRadar records the source reviewed, last verified date, requirements, fees to check, and terms that need direct provider confirmation. A verification date documents research timing; it does not guarantee availability, eligibility, approval, or payout.